Football Records
1967 - Present
| Team-Game | Total | Game | Year |
| Total Points | 56 | Akron | 1974 |
| Total Yards | 594 | Okoboji | 1994 |
| Total Yards Rushing | 553 | Cherokee | 1998 |
| Total Yards Passing | 204 | Akron | 1970 |
| Rushing Defense | -33 | Westwood | 2002 |
| Total Defense | 7 | West Sioux | 1981 |
| Individual-Game | Name | Total | Game-Year |
| Total Offense | Tom Roach | 321 yards | Roland-Story- 1977 |
| Rushing Yards | Josh Hunt | 338 yards | Sioux Center-2011 |
| Passing Yards | Dave Foltz | 188 yards | Akron- 1970 |
| Passes Caught | Dave Stubbe, Jordan Acevedo | 9 catches | Rock Valley- 1972 Spirt Lake- 2010 |
| Receiving Yards | Jordan Acevedo | 172 yards | Spirit Lake- 2010 |
| Scoring | Terron Geerdes | 36 points | Sioux City West-2011 |
| Tackles | Pat Munns | 30 tackles | Canton- 1967 |
| Longest Punt | Justin Overman | 65 yards | Rock Valley- 1999 |
| Longest Rushing TD | M. Wolfswinkle | 97 yards | George- 1968 |
| Longest Receiving TD | Darin Overman | 90 yards | BH/RV- 2002 |
| Longest Field Goal | Jamie Rokusek | 45 yards | Spencer- 1996 |
| Longest Kickoff Return | Curt Conaway | 90 yards | BHRV- 2004 |
| Team-Season | Total | Average/Gm | Year |
| Total Points | 447 points | 31.9 points | 2008 |
| Total Yards | 4,802 yards | 343 yards | 2008 |
| Total Yards Rushing | 3,859 yards | 275 yards | 2008 |
| Total Yards Passing | 963 yards | 107 yards | 1967 |
| Number of Wins | 13 | 2008 | |
| Total Defense | 1,312 yards | 119 yards | 1976 |
| Rushing Defense | 684 yards | 62.1 yards | 1976 |
| Passing Defense | 179 yards | 22.4 yards | 1975 |
| Passes Intercepted | 21 | 1980 | |
| Points Scored by Opponents | 37 | 3.4 points | 1977 |
| Individual-Season | Name | Total | Year |
| Total Offense | Jordan Gacke | 2,748 yards | 2008 |
| Rushing Yards | Jordan Gacke | 1,805 yards | 2008 |
| Passing Yards | Jordan Gacke | 943 yards | 2008 |
| Passes Caught | Jim Nitzschke | 30 | 1968 |
| Pass Receiving Yards | Jim Nitzschke | 629 yards | 1968 |
| Scoring | Tom Roach | 173 points | 1977 |
| Tackles | Curtis Eben | 173 | 1999 |
| Passes Intercepted | Mike Breske | 10 | 1974 |
| Punting Average | Justin Overman | 47.5 avg. | 1999 |
| Individual-Career | Name | Total | Year |
| Rushing | Tom Roach | 3,203 yards | 75,76,77 |
| Passing | Curt Krull | 2,098 | 67,68,69 |
| Receiving | Jim Nitzschke | 1,179 yards | 67,68 |
| Tackles | Mike Klinkenborg | 417 | 00,01,02 |
| Total Offense | Nate DeJong | 3,639 yards | 05,06,07 |
| Points Scored | Tom Roach | 370 points | 75,76,77 |
First Team All-Staters:
1975- Mike Vogt
1975- Mike Breske
1975- Mike Schubert
1976- Tom Roach
1977- Tom Roach
1977- Dwayne Postma
1977- Jarvis DeBerg
1977- Larry Stubbe
1988- Gary Popkes
1989- Blake Gearhart
1990- Nate Schulte
1991- Lance Baatz
1996- RJ Meyer
1997- Adam Boeve
1998- Adam Boeve
1999- Curtis Eben
1999- Wyatt Stubbe
2000- Justin Overman
2001- Josh Drewes
2002- Darin Overman
2002- Mike Klinkenborg
2002- Rick Meyer
2002- Dusty Drewes
2003- Adam Vogel
2004- Curt Conaway
2006- Casey Peters
2006- Preston Perrett
2006- Jarren Wiersma
2006- Nate De Jong
2007- Nate De Jong
2008- Jordan Gacke
2008- Scott Eben
2008- Caleb Montag
Shrine Bowl Participants
1976- Mike Breske (MVP)
1978- Tom Roach (MVP)
1978- Larry Stubbe
1984- Darlo Baatz
1988- Gary Popkes
1992- Brent Venenga
1995- Ray Johnson
1997- RJ Meyer
1998- BJ Van Briesen
1999- Brad Lupkes
2000- Curtis Eben
2001- Justin Overman
2002- Josh Drewes
2003- Mike Klinkenborg (MVP)
2004- Adam Vogel
2005- Drew De Groot
2007- Jarren Wiersma
2008- Nate De Jong
2009- Jordan Gacke
2010- Ethan Hopp
2011- Jordan Acevedo


