Girls Basketball Records
Individual Records
Points
| Career Points | Abbie Ackerman | 1015 | 2006-2010 |
| Season Points | Kayla Wibben | 355 | 1999-2000 |
| Points in a Game | Meridith Austin | 36 | 1997-2000 |
| Best Shooting % | Kylah Boon | 53.9% | 1996-1997 |
| Free Throws | |||
| Best Free Throw % in a Career | Brittany Klinkenborg | 74.8% | 2005-2008 |
| Best Free Throw % In a Season | Brittany Klinkenborg | 86.4% | 2007-2008 |
| 3 Points | |||
| Most 3-Pointers in a Career | Abbie Ackerman | 62 | 2006-2010 |
| Most 3-Pointers in a Season | Kate Boeve | 29 | 2001-2002 |
| Best 3-Point % | Natlie Steenhoven | 45% | 2001-2002 |
| Blocks | |||
| Most Blocked Shots in a Season | Stacy Wielenga | 52 | 1997-1998 |
| Most Blocked Shots in a Career | Brittany Klinkenborg Stacy Wielenga |
64
|
2005-2006 1994-1998 |
| Assists | |||
| Most Assists in a Season | Mary Schleusner | 87 | 2009-2010 |
| Most Assists in a Career | Mary Schleusner | 289 | 2006-2010 |
| Most Assists in a Game | Mary Schleusner | 9 | 2008-2009 |
| Steals | |||
| Most Career Steals | Mary Schleusner | 227 | 2006-2010 |
| Most Steals in a Season | Josie Knobloch | 97 | 2009-2010 |
| Most Steals in a Game | Meredith Austin | 10 | 1997-1998 |
| Rebounds | |||
| Most Career Rebounds | Kayla Wibben | 551 | 1999-2002 |
| Most Rebounds in a Season | Stacy Metzger | 227 | 1992-1993 |
| Most Rebounds in a Game | Stacey Metzger | 19 | 1992-1993 |


