Football Records
1967 - Present
Football State CHAMPS - 1976, 1977, 2006, 2022
| Team-Game | Total | Game | Year |
| Total Points | 70 | West Sioux | 2023 |
| Total Yards | 594 | Okoboji | 1994 |
| Total Yards Rushing | 553 | Cherokee | 1998 |
| Total Yards Passing | 329 | Bishop Heelan | 2015 |
| Rushing Defense | -33 | Westwood | 2002 |
| Total Defense | 7 | West Sioux | 1981 |
| Individual-Game | Name | Total | Game-Year |
| Total Offense | Zach Lutmer | 433 yards | vs.Unity Christian 2020 |
| Rushing Yards | Josh Hunt | 338 yards | Sioux Center-2011 |
| Passing Yards | Pete Menage | 329 yards | Bishop Heelan-2015 |
| Passes Caught | Dave Stubbe, Jordan Acevedo, Matt Elbert | 9 catches |
Rock Valley- 1972 |
| Receiving Yards | Jordan Acevedo | 172 yards | Spirit Lake- 2010 |
| Scoring | Lucas Nagel | 42 points | Pocahontas Area-2017 |
| Tackles | Pat Munns | 30 tackles | Canton- 1967 |
| Longest Punt | Kayden Van Berkum | 70 yards | Sergeant Bluff-Luton - 2022 |
| Longest Rushing TD | Kole Telford | 98 yards | BH/RV - 2019 |
| Longest Receiving TD | Darin Overman | 90 yards | BH/RV- 2002 |
| Longest Field Goal | Jamie Rokusek | 45 yards | Spencer- 1996 |
| Longest Kickoff Return | Mitch Van Beek | 99 yards | Spencer- 2016 |
| Team-Season | Total | Average/Gm | Year |
| Total Points | 550 points | 42.3 points | 2022 |
| Total Yards | 5,218 yards | 401 yards | 2022 |
| Total Yards Rushing | 3,859 yards | 275 yards | 2008 |
| Total Yards Passing | 1,699 yards | 169 yards | 2014 |
| Number of Wins | 13 | 2022 & 2008 | |
| Total Defense | 1,312 yards | 119 yards | 1976 |
| Rushing Defense | 684 yards | 62.1 yards | 1976 |
| Passing Defense | 179 yards | 22.4 yards | 1975 |
| Passes Intercepted | 21 | 1980 | |
| Points Scored by Opponents | 37 | 3.4 points | 1977 |
| Individual-Season | Name | Total | Year |
| Total Offense | Reece Vander Zee | 3,115 yards | 2023 |
| Rushing Yards | Jordan Gacke | 1,805 yards | 2008 |
| Passing Yards | Pete Menage | 1,695 yards | 2014 |
| Passes Caught | Isaiah Johnson | 36 | 2023 |
| Pass Receiving Yards | Reece Vander Zee | 768 yards | 2022 |
| Scoring | Zach Lutmer | 232 points | 2022 |
| Tackles | Curtis Eben | 173 | 1999 |
| Sacks | Jack Krull | 11.5 | 2024 |
| Passes Intercepted | Mike Breske | 10 | 1974 |
| Punting Average | Justin Overman | 47.5 avg. | 1999 |
| Individual-Career | Name | Total | Years |
| Rushing | Zach Lutmer | 4,417 yards | 2020, 21, 22 |
| Passing | Pete Menage | 4,267 yards | 2013,14,15 |
| Receiving | Jim Nitzschke | 1,179 yards | 1967,68 |
| Tackles | Mike Klinkenborg | 417 | 2000,01,02 |
| Total Offense | Zach Lutmer | 7,984 yards | 2020, 21, 22 |
| Points Scored | Zach Lutmer | 630 points | 2020, 21, 22 |
First Team All-Staters:
2024 - Jack Krull, Sam Christensen
2023 - Reece Vander Zee, Graham Eben, Trevor Dieren, Gabe Schulte, Jack Krull, Drew Kupferschmid
2022 - Zach Lutmer, Jac Van Wyhe, Kayden Van Berkum, Josh Elbert, Evan Kruger, Trevor Dieren, Reece Vander Zee, Graham Eben
2021 - Lyle Moore, Cooper Spiess, Zach Lutmer
2020 - Kalen Meyer, Dylan Winkel, Cooper Spiess, Zach Lutmer
2017 - Austin Winkel
2016 - Mitch Van Beek
2015 - CJ Roths
2013 - Jesse Henrichs
2012 - Ben Starr
2008 - Caleb Montag, Scott Eben, Jordan Gacke
2007 - Nate De Jong
2006 - Nate De Jong, Jarren Wiersma, Preston Perrett, Casey Peters
2004 - Curt Conaway
2003 - Adam Vogel
2002 - Dusty Drewes, Rick Meyer, Mike Klinkenborg, Darin Overman
2001 - Josh Drewes
2000 - Justin Overman
1999 - Wyatt Stubbe, Curtis Eben
1998 - Adam Boeve, Luke Stubbe
1997 - Adam Boeve
1996 - RJ Meyer, Jon Denekas
1991 - Lance Baatz
1989 - Nate Schulte
1987 - Gary Popkes
1977 - Larry Stubbe, Jarvis DeBerg, Dwayne Postma, Tom Roach
1976 - Tom Roach, Mike Schubert
1975 - Mike Breske, Mike Vogt
Shrine Bowl Participants
2023- Graham Eben & Reece Vander Zee
2022- Zach Lutmer (MVP)
2021- Lyle Moore
2019- Jarrett Meyer
2018- Tanner VanDenTop
2016- CJ Roths
2014- Jesse Henrichs
2013- Ben Starr
2012- Matt Nagel
2011- Jordan Acevedo
2010- Ethan Hopp
2009- Jordan Gacke
2008- Nate De Jong
2007- Jarren Wiersma
2005- Drew De Groot
2004- Adam Vogel
2003- Mike Klinkenborg (MVP)
2002- Josh Drewes
2001- Justin Overman
2000- Curtis Eben
1999- Brad Lupkes
1998- BJ Van Briesen
1997- RJ Meyer
1995- Ray Johnson
1992- Brent Venenga
1988- Gary Popkes
1984- Darlo Baatz
1978- Larry Stubbe
1978- Tom Roach (MVP)
1976- Mike Breske (MVP)



