2004 Central Lyon/George-Little Rock Football
Record: 7-3

Head Coach: Toby Lorenzen
Class 2A District 1 Champion
Class 2A State Playoff Qualifier
| Denison-Schleswig | 0-21 | Loss |
| LeMars | 13-28 | Loss |
| Sioux Center | 28-6 | Win |
| Rock Valley/Boyden-Hull | 27-20 | Win |
| Sergeant Bluff Luton | 27-24 | Win |
| Western Christian | 34-0 | Win |
| Sheldon | 20-14 | Win |
| West Lyon | 15-14 | Win |
| Sibley-Ocheyedan | 36-6 | Win |
| West Lyon* | 6-20 | Loss |
*Indicates Playoff Game



