2007 Central Lyon/George-Little Rock Football
Record: 12-1

Head Coach: Toby Lorenzen
Class 2A District 1 Champions
Class 2A State Runner-Up
| West Lyon | 26-14 | win |
| LeMars | 42-7 | win |
| Unity Christian | 36-0 | win |
| Sheldon | 36-7 | win |
| Boyden-Hull/Rock Valley | 42-0 | win |
| Western Christian | 43-6 | win |
| Cherokee | 44-7 | win |
| Sibley-Ocheydan | 36-0 | win |
| Sioux Center | 42-9 | win |
| Eagle Grove* | 11-7 | win |
| Estherville-Lincoln Central* | 20-14 | win |
| Carroll Kuemper Catholic* | 35-0 | win |
| Solon* | 7-24 | loss |
* Indicates Playoff game



